8 (with skipper)
Bayliner
8,70
1
350
Mounth | Prices Half Day | Prices Full Day | Schedules Half Day | Schedules Full Day |
---|---|---|---|---|
January | 300,00 € | 10h-17h | ||
February | 300,00 € | 10h-17h | ||
March | 300,00 € | 10h-17h | ||
April | 350,00 € | 450,00 € | 10h-13h30 14h30-18h | 10h-18h |
May | 350,00 € | 450,00 € | 10h-13h30 14h30-18h | 10h-18h |
June | 400,00 € | 650,00 € | 10h-13h30 14h30-18h | 10h-18h |
July | 400,00 € | 650,00 € | 10h-13h30 14h30-18h | 10h-18h |
August | 400,00 € | 650,00 € | 10h-13h30 14h30-18h | 10h-18h |
September | 400,00 € | 650,00 € | 10h-13h30 14h30-18h | 10h-18h |
October | 350,00 € | 450,00 € | 10h-13h30 14h30-18h | 10h-18h |
November | 300,00 € | 10h-17h | ||
December | 300,00 € | 10h-17h |
Call us:
Call us to speak to a member of our team. We are always happy to help.
+33 (0)6 99 57 27 48Address:
LE VIEUX PORT DE CANNES
Zip Code/Postal code: 06400 CANNES