8 (with skipper)
Ombrine 800
8,34
1
305
Mounth | Prices Half Day | Prices Full Day | Schedules Half Day | Schedules Full Day |
---|---|---|---|---|
January | 490,00 € | 10h-16h | ||
February | 490,00 € | 10h-16h | ||
March | 590,00 € | 10h-16h | ||
April | 550,00 € | 690,00 € | 10h-13h30 14h30-18h | 10h-18h |
May | 550,00 € | 690,00 € | 10h-13h30 14h30-18h | 10h-18h |
June | 600,00 € | 750,00 € | 10h-13h30 14h30-18h | 10h-18h |
July | 690,00 € | 850,00 € | 10h-13h30 14h30-18h | 10h-18h |
August | 690,00 € | 850,00 € | 10h-13h30 14h30-18h | 10h-18h |
September | 690,00 € | 750,00 € | 10h-13h30 14h30-18h | 10h-18h |
October | 690,00 € | 10h-16h | ||
November | 590,00 € | 10h-16h | ||
December | 490,00 € | 10h-16h |
Call us:
Call us to speak to a member of our team. We are always happy to help.
+33 (0)6 99 57 27 48Address:
LE VIEUX PORT DE CANNES
Zip Code/Postal code: 06400 CANNES